
Family holiday
The Hotel Wiesental is perfectly suited to a nature-oriented family holiday.
learn moreOverview
Saison A ♥ 16.11.2023 - 16.12.2023 |
Saison B 16.12.2023 - 23.12.2023 |
Saison C 23.12.2023 - 30.12.2023 |
Saison D 30.12.2023 - 06.01.2024 |
Saison E ♥ 06.01.2024 - 27.01.2024 |
Saison F 27.01.2024 - 03.02.2024 |
Saison G 03.02.2024 - 10.02.2024 |
Saison H 10.02.2024 - 17.02.2024 |
Saison I 17.02.2024 - 24.02.2024 |
Saison J 24.02.2024 - 16.03.2024 |
Saison K ♥ 16.03.2024 - 23.03.2024 |
Saison L 23.03.2024 - 30.03.2024 |
Saison M 30.03.2024 - 06.04.2024 |
Saison N ♥ 06.04.2024 - 13.04.2024 |
Saison O 13.04.2024 - 21.04.2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einzelzimmer Festkogel 22 m² für 1 Person | € 158,00 | € 158,00 | € 232,00 | € 241,00 | € 190,00 | € 190,00 | € 199,00 | € 232,00 | € 221,00 | € 210,00 | € 210,00 | € 221,00 | € 210,00 | € 174,00 | € 158,00 |
Comfort DZ Hangerer 22 m² für 2 Personen | € 132,00 | € 132,00 | € 193,00 | € 201,00 | € 158,00 | € 158,00 | € 166,00 | € 193,00 | € 184,00 | € 175,00 | € 175,00 | € 184,00 | € 175,00 | € 158,00 | € 132,00 |
Premium DZ Nederkogel 35 m² für 2 - 4 Personen | € 143,00 | € 143,00 | € 209,00 | € 219,00 | € 171,00 | € 171,00 | € 181,00 | € 209,00 | € 200,00 | € 190,00 | € 190,00 | € 200,00 | € 190,00 | € 171,00 | € 143,00 |
Superior DZ Hohe Mut 35 m² für 2 - 4 Personen | € 150,00 | € 150,00 | € 220,00 | € 230,00 | € 180,00 | € 180,00 | € 190,00 | € 220,00 | € 210,00 | € 200,00 | € 200,00 | € 210,00 | € 200,00 | € 180,00 | € 150,00 |
Familiensuite Schalfkogel 40 m² für 2 - 4 Personen | € 161,00 | € 161,00 | € 237,00 | € 247,00 | € 194,00 | € 194,00 | € 204,00 | € 237,00 | € 226,00 | € 215,00 | € 215,00 | € 226,00 | € 215,00 | € 194,00 | € 161,00 |
Familiensuite Gaisberg 60 m² für 2 - 5 Personen | € 173,00 | € 173,00 | € 253,00 | € 265,00 | € 207,00 | € 207,00 | € 219,00 | € 253,00 | € 242,00 | € 230,00 | € 230,00 | € 242,00 | € 230,00 | € 207,00 | € 173,00 |
Gamssuite 45 m² für 2 - 4 Personen | € 176,00 | € 176,00 | € 259,00 | € 270,00 | € 212,00 | € 212,00 | € 223,00 | € 259,00 | € 247,00 | € 235,00 | € 235,00 | € 247,00 | € 235,00 | € 212,00 | € 176,00 |
Panoramasuite 55 m² für 2 - 4 Personen | € 184,00 | € 184,00 | € 270,00 | € 282,00 | € 221,00 | € 221,00 | € 233,00 | € 270,00 | € 257,00 | € 245,00 | € 245,00 | € 257,00 | € 245,00 | € 221,00 | € 184,00 |
Skysuite 35 m² für 2 -4 Personen | € 150,00 | € 150,00 | € 220,00 | € 230,00 | € 180,00 | € 180,00 | € 190,00 | € 220,00 | € 210,00 | € 200,00 | € 200,00 | € 210,00 | € 200,00 | € 180,00 | € 150,00 |
Juniorsuite 25m² für 2 Personen | € 135,00 | € 135,00 | € 198,00 | € 207,00 | € 162,00 | € 162,00 | € 171,00 | € 198,00 | € 189,00 | € 180,00 | € 180,00 | € 189,00 | € 180,00 | € 162,00 | € 135,00 |
Deluxe DZ Ramol 38 m²für 2-4 Personen | € 154,00 | € 154,00 | € 226,00 | € 236,00 | € 185,00 | € 185,00 | € 195,00 | € 226,00 | € 215,00 | € 205,00 | € 205,00 | € 215,00 | € 205,00 | € 185,00 | € 154,00 |
Familiennest * 63 m² für 4-6 Personen | € 638,00 | € 638,00 | € 935,00 | € 978,00 | € 765,00 | € 765,00 | € 808,00 | € 935,00 | € 893,00 | € 850,00 | € 850,00 | € 893,00 | € 850,00 | € 765,00 | € 638,00 |
♥ Book 7 days but pay for just 6! Only applies to Saturday arrival and departure.
**All the prices listed are per person and day with the „Wiesental inclusive services“ plus local taxes (€ 4.00 per person and day). Rooms may differ to outlines and furnishing shown. For more information see Inclusive services and Terms & Conditions.
The Hotel Wiesental is perfectly suited to a nature-oriented family holiday.
learn more