
für Kurzentschlossene
11.02.2012 bis 18.02.20127 Übernachtungen in einer unserer schönsten Suiten mit den...

Wiesental Children's Week
17.03.2012 bis 31.03.2012Family friendly rooms and suites, spacious playroom, specially prepared children's menus and a...
Sunny skiing
02.04.2011 bis 09.04.2011Withouth doubt, this is one of the best times in winter for skiing. After a hard day's...
Wiesental room rates winter 2011/12
Book 3 months prior to your arrival and benefit from our Early Bird bonus of 5 %, but only applicable for minimum stay of 7 days and for the following periods: 7th January to 21st January 2012, 4th February to 18th February 2012 and 14th April to 20th April 2012.
Room rates
Room rates
Single Festkogel | Double Hangerer | Double Nederkogel | Superior | |
There might be slight deviations from the floorplans | ||||
17.11.11-03.12.11 | 84,00 | 69,00 | 74,00 | 79,00 |
03.12.11-17.12.11 | 89,00 | 74,00 | 79,00 | 84,00 |
17.12.11-23.12.11 | 107,00 | 88,00 | 95,00 | 101,00 |
23.12.11-07.01.12 | 134,00 | 114,00 | 121,00 | 130,00 |
07.01.12-21.01.12 | 106,00 | 87,00 | 93,00 | 99,00 |
21.01.12-28.01.12 | 110,00 | 91,00 | 97,00 | 103,00 |
28.01.12-11.02.12 | 114,00 | 95,00 | 101,00 | 107,00 |
11.02.12-18.02.12 | 123,00 | 104,00 | 110,00 | 118,00 |
18.02.12-03.03.12 | 129,00 | 109,00 | 115,00 | 124,00 |
03.03.12-14.04.12 | 123,00 | 104,00 | 110,00 | 118,00 |
14.04.12-29.04.12 | 84,00 | 69,00 | 74,00 | 79,00 |
Rates suites & apartement
Rates suites & apartement
| Family suite | Family suite | Family suite | Apartement |
There might be slight deviations from the floor plans | ||||
17.11.11-03.12.11 | 84,00 | 95,00 | 89,00 | 101,00 / 79,00* |
03.12.11-17.12.12 | 89,00 | 100,00 | 94,00 | 106,00 / 84,00* |
17.12.11-23.12.11 | 107,00 | 120,00 | 113,00 | 127,00 / 101,00* |
23.12.12-07.01.12 | 135,00 | 147,00 | 141,00 | 154,00 / 130,00* |
07.01.12-21.01.12 | 104,00 | 115,00 | 109,00 | 121,00 / 99,00* |
21.01.12-28.01.12 | 108,00 | 119,00 | 113,00 | 121,00 / 103,00* |
28.01.12-11.02.12 | 112,00 | 123,00 | 117,00 | 129,00 / 107,00* |
11.02.12-18.02.12 | 123,00 | 134,00 | 128,00 | 140,00 / 118,00* |
18.02.12-03.03.12 | 129,00 | 140,00 | 134,00 | 147,00 / 124,00* |
03.03.12-14.04.12 | 123,00 | 134,00 | 128,00 | 140,00 / 118,00* |
14.04.12-29.04.12 | 84,00 | 95,00 | 89,00 | 101,00 / 79,00* |
| ||||
|
*...Price for 4 full payers






















